Installed Culvert Prices

*Price Includes: Steel reinforced concrete pad, culvert, custom metal lid and spigot.
| 4 ft Diameter Culverts will hold 94 gal. of water per lineal foot | |||
| Diameter | Height | Price | Capacity |
| 4 ft | 5 ft | $1400.00 | 470 gal. |
| 4 ft | 6 ft | $1450.00 | 564 gal. |
| 4 ft | 7 ft | $1500.00 | 658 gal. |
| 4 ft | 8 ft | $1550.00 | 752 gal. |
| 4 ft | 9 ft | $1600.00 | 846 gal. |
| 4 ft | 10 ft | $1650.00 | 940 gal. |
| 5 ft Diameter Culverts will hold 147 gal. of water per lineal foot | |||
| Diameter | Height | Price | Capacity |
| 5 ft | 5 ft | $1550.00 | 735 gal. |
| 5 ft | 6 ft | $1600.00 | 882 gal. |
| 5 ft | 7 ft | $1700.00 | 1029 gal. |
| 5 ft | 8 ft | $1800.00 | 1176 gal. |
| 5 ft | 9 ft | $1900.00 | 1323 gal. |
| 5 ft | 10 ft | $2000.00 | 1470 gal. |
*Prices based on bobcat access to location of culvert with a site inspection to confirm access. Larger sizes are available upon request.